| v | Move tool |
| SHIFT+m | Rectangular Marquee Tool (Elliptical Marquee tool) |
| SHIFT+l | Lasso tool (Polygonal Magnetic Lasso tool) |
| SHIFT+w | Magic Wand tool (Quick Selection tool) |
| SHIFT+c | Crop tool (Slide tool, Slide Select tool) |
| SHIFT+i | Eyedropper tool (Color Sampler tool, Note Tool, Count Tool) |
| SHIFT+j | Spot Healing Brush tool (Healing Brush tool, Patch tool, Red Eye tool) |
| SHIFT+b | Brush tool (Pencil tool, Color Replacement tool, Mixer Brush tool) |
| SHIFT+s | Clone Stamp tool (Pattern Stamp tool) |
| SHIFT+y | History Brush tool (Art History Brush tool) |
| SHIFT+e | Eraser tool (Background Eraser tool, Magic Eraser tool) |
| SHIFT+g | Gradient tool (Paint Bucket tool) |
| SHIFT+o | Dodge tool (Burn tool, Sponge tool) |
| SHIFT+p | Pen tool (Freeform Pen tool) |
| SHIFT+t | Horizontal Type tool (Vertical Type tool, Type Mask tools) |
| SHIFT+a | Path Selection tool (Direct Selection tool) |
| SHIFT+u | Rectangle tool (Rounded Rectangle tool, Ellipse tool, Polygon tool, Line tool, Custom Shape tool) |
| SHIFT+k | 3D Object Rotate tool (Roll, Pan, Slide, Scale tool). PS extended only |
| SHIFT+n | 3D Camera Rotate tool (Roll,Pan, Walk, Zoom tool). PS extended only |
| h | Hand tool |
| r | Rotate View tool |
| z | Zoom tool |
| CTRL+TAB | Cycle through open documents |
| SHIFT+CTRL+TAB | Switch to previous document |
| SHIFT+CTRL+w | Close a file in Photoshop and open Bridge |
| q | Toggle between Standard mode and Quick Mask mode |
| f / SHIFT+f | Toggle forward / toggle backward between Standard Screen Mode, Maximized Screen Mode, Full Screen Mode, and Full Screen Mode with menu bar |
| space+f / space+SHIFT+f | Toggle canvas color forward / toggle canvas color backwards |
| Double-click Hand tool | Fit image in window |
| CTRL+1 | Magnify 100% |
| space | Temporary switch to Hand tool (when not in text-edit mode) |
| SHIFT+drag | |
| CTRL+space | Temporarily switch to Zoom In tool |
| ALT+space | Temporarily switch to Zoom Out tool |
| space+drag | Move Zoom marquee while dragging with the Zoom tool |
| page up or page down | Scroll up or down 1 screen |
| SHIFT+page up or page down | Scroll up or down 10 units |
| home or end | Move view to upper-left corner or lower right corner |
| \ (backslash) | Toggle layer mask on/off as rubylith (layer mask must be selected) |
| x | Zoom 2x (temporary) |
| CTRL++ / CTRL+- | Zoom in / Zoom out |
| CTRL+0 | Fit in view |
| Double-click Zoom tool | Zoom to center at 100% |
| ] / [ | Increase / Decrease brush size (Brush, Stamp tools) |
| SHIFT+] / SHIFT+[ | Increase / Decrease brush hardness (Brush, Stamp tools) |
| CTRL+z | Undo last action |
| CTRL+SHIFT+z | Redo last action |
| CTRL+d | Deselect all |
| CTRL+h | Hide selection and planes |
| arrow keys | Move selection 1 pixel |
| SHIFT+arrow keys | Move selection 10 pixels |
| CTRL+c | Copy |
| CTRL+v | Paste |
| CTRL+SHIFT+t | Repeat last duplicate and move |
| CTRL+ALT+t | Create a floating selection from the current selection |
| CTRL+drag | Fill a selection with image under the pointer |
| CTRL+ALT+drag | Create a duplicate of the selection as a floating selection |
| ALT+SHIFT to rotate | Constrain selection to a 15° rotation |
| CTRL+click the plane | Select a plane under another selected plane |
| CTRL+drag | Create 90 degree plane off parent plane |
| backspace | Delete last node while creating plane |
| Double-click the Create Plane tool | Make a full canvas plane, square to the camera |
| CTRL+SHIFT+h | Show/hide measurements (Photoshop Extended only) |
| CTRL+e | Export to a DFX file (Photoshop Extended only) |
| CTRL+SHIFT+e | Export to a 3DS file (Photoshop Extended only) |
| SHIFT++ / SHIFT+- | Cycle through blending modes |
| SHIFT+ALT+n | Normal |
| SHIFT+ALT+i | Dissolve |
| SHIFT+ALT+q | Behind (Brush tool only) |
| SHIFT+ALT+r | Clear (Brush tool only) |
| SHIFT+ALT+k | Darken |
| SHIFT+ALT+m | Multiply |
| SHIFT+ALT+b | Color Burn |
| SHIFT+ALT+a | Linear Burn |
| SHIFT+ALT+g | Lighten |
| SHIFT+ALT+s | Screen |
| SHIFT+ALT+d | Color Dodge |
| SHIFT+ALT+w | Linear Dodge |
| SHIFT+ALT+o | Overlay |
| SHIFT+ALT+f | Soft Light |
| SHIFT+ALT+h | Hard Light |
| SHIFT+ALT+v | Vivid Light |
| SHIFT+ALT+j | Linear Light |
| SHIFT+ALT+z | Pin Light |
| SHIFT+ALT+l | Hard Mix |
| SHIFT+ALT+e | Difference |
| SHIFT+ALT+x | Exclusion |
| SHIFT+ALT+u | Hue |
| SHIFT+ALT+t | Saturation |
| SHIFT+ALT+c | Color |
| SHIFT+ALT+y | Luminosity |
| Sponge tool+SHIFT+ALT+d | Desaturate |
Category List
- (5)
- (6)
Photoshop Tutorials and inspirations for beginners
Powered by Blogger.
-
Step 1 : Create the Duplicate Layer by clicking Ctrl+j Step 2 : Create a New Layer by Clicking Ctrl+Shift+N (Named Layer as Hair Colo...
-
Step 1 : Select the Image and make it duplicate copy by clicking by Ctrl+j Step 2 : Select "Quick Selection Tool " and Select t...
-
Step 1 : Select the Picture and make a duplicate copy by clicking Ctrl+J Step 2 : Select the Duplicate layer (Named as elephant) ...
-
v Move tool SHIFT+m Rectangular Marquee Tool (Elliptical Marquee tool) SHIFT+l Lasso tool (Polygonal Magneti...
-
Step 1 : Open your image in Photoshop and duplicate it by clicking Ctrl+j. Now go to the duplicated layer and name it (mine I named as Kids...



